<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.miningnewszambia.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.miningnewszambia.com/more-mining-houses-board-on-job-preservation/</loc>
		<lastmod>2025-03-13T08:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/01/Copper-mine-workers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/14555-2/</loc>
		<lastmod>2025-03-13T08:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/01/Vedanta-konkola-copper-mines.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.miningnewszambia.com/wp-content/uploads/2015/09/vendata-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/manganese-mine-license-revoked/</loc>
		<lastmod>2025-03-13T08:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/01/Manganese-Mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/ramaphosa-akufo-addo-billed-to-speak-at-mining-indaba/</loc>
		<lastmod>2025-03-13T08:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/01/President-Ramaposa-and-President-Akufo-Addo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/imf-projects-improved-gdp/</loc>
		<lastmod>2025-03-13T08:22:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/12-million-sourced-small-scale-miners/</loc>
		<lastmod>2025-03-13T08:22:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/the-chileans-are-here/</loc>
		<lastmod>2025-03-13T08:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2017/08/chileans-are-here.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/improved-copper-price-boast-chibulumas-financials/</loc>
		<lastmod>2025-03-13T08:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2017/08/copper_price-soars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/tax-hike-prompts-downside-revision-to-zambian-copper-production-forecast/</loc>
		<lastmod>2025-03-13T08:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2018/10/CU1-696x402.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2018/10/copper.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mining-forecast-remains-positive-amid-new-taxes/</loc>
		<lastmod>2025-03-13T08:22:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.miningnewszambia.com/wp-content/uploads/2016/03/nc-390x244-300x187.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/compact-secondary-belt-cleaner-on-offer/</loc>
		<lastmod>2025-03-13T08:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2018/10/SQC2_RM_a-002_5000x3977.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/more-americans-at-african-utility-week/</loc>
		<lastmod>2025-03-13T08:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2018/11/Utility-week-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/africas-first-gold-trading-platform-launched/</loc>
		<lastmod>2025-03-13T08:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/04/Gold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/hanergy-debuts-at-solar-show-africa/</loc>
		<lastmod>2025-03-13T08:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/04/Hanergy-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/thiess-wins-1-7b-contract-in-botswana/</loc>
		<lastmod>2025-03-13T08:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/THIESS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/jubilee-secures-funds-to-acquire-sable-zinc-refinery/</loc>
		<lastmod>2025-03-13T08:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/zinc-refinery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/local-processing-plant-a-necessity-and-cost-effective-gov/</loc>
		<lastmod>2025-03-13T08:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/emerald-stone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/angolas-diamond-industry-makeover-underway/</loc>
		<lastmod>2025-03-13T08:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2017/12/firestone-diamonds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/burkina-faso-benefits-from-nordgold/</loc>
		<lastmod>2025-03-13T08:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/gold_bars_piles_gettyP-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/cummins-inc-celebrates-centennial-year/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/02/cummins-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/botswana-unlocks-its-coal-mining-potential/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/02/Coal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mantashe-opens-2019-mining-indaba/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/02/Mantashe-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/stanbic-sends-high-profile-delegation-to-indaba/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/02/Mr-Leina-Gabaraane-Stanbic-Bank-Chief-Executive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zambia-to-implement-copper-import-tax/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/02/copper-imports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/cec-donates-books-to-kalabo-schools/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/02/Copperbelt-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/amid-uncertainties-african-mining-shows-steady-progress/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/02/mines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/presidential-commissioning-of-solar-facility/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/President-Edgar-Lungu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mineral-resources-ministry-issues-safety-statistics/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/mineral-resources-department-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/industry-services/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/Diamonds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/rank-rises-for-wits-school-of-mining-engineering/</loc>
		<lastmod>2025-03-13T08:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/Prof-Cuthbert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/botswanas-coal-in-preparations-for-trade-in-march/</loc>
		<lastmod>2025-03-13T08:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/01/Directional-boards-on-route-to-Minergy-mining-site_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mopani-still-willing-to-corporate-with-gov-amos-chanda/</loc>
		<lastmod>2025-03-13T09:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/01/Mopani-Copper-mines-central-offices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/unki-smelter-launched-in-zim-by-anglo-american-platinum/</loc>
		<lastmod>2025-03-13T09:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/Anglo-American-Platinum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/president-lungu-to-meet-mining-partakers/</loc>
		<lastmod>2025-03-13T09:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/President_Lungu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mine-unions-take-to-the-streets-gov-support/</loc>
		<lastmod>2025-03-13T09:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/demo_in_zambia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zccm-ih-applies-to-lusaka-high-court-to-liquidate-kcm/</loc>
		<lastmod>2025-03-13T09:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/law_book-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/limited-resources-cause-two-shafts-to-close-early-mopani/</loc>
		<lastmod>2025-03-13T09:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/Mopani_mines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/professionalism-required-for-kcm-liquidation-eaz/</loc>
		<lastmod>2025-03-13T09:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/eaz_z-breweries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/regulatory-conditions-completed-by-barrick-jv/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/04/nevada_trucks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mou-signed-for-iron-ore-channel-in-liberia/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/04/iron-ore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/burkina-fasos-gold-project-well-timed/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/04/sanbrado_gold_box_blast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zanzibar-gold-expands-footprint-in-tanzania/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/04/Gold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zambia-and-angola-to-seek-better-trade-enhancement-ties/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/04/Edgar_Lungu_and_-Balbina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mopani-shut-down-two-shafts/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/MOPANI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/gold-smuggling-a-drawback-to-africa/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2017/09/gold_panning-zambia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/dismissal-of-miners-due-to-non-renewal-of-contracts-kcm/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/konkola-copper-mines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/inyatsi-terminates-all-gov-contracts/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/road_projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/glencore-to-hand-over-copper-shafts-to-gov/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/mine_shaft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zimbabwean-gold-price-to-gain-an-incentive/</loc>
		<lastmod>2025-03-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/03/gold_bars_piles_gettyP-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mining-non-mining-support-economic-resilience/</loc>
		<lastmod>2025-03-13T09:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Mining-non-mining-support-economic-resilience.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/the-new-era-of-pump-wear-technology/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/The-new-era-of-pump-wear-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/roan-commences-high-grade-copper-production/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Roan-commences-high-grade-copper-production.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/atlas-copco-drillair-compressors-unleash-drilling-solutions/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Atlas-Copco-DrillAir-compressors-unleash-drilling-solutions-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/metso-uct-wins-mining-innovation-and-research-battlefield-competition/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Metso-UCT-wins-Mining-Innovation-and-Research-Battlefield-competition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/wec-water-makes-wastewater-reusable-and-reduces-complexity-at-a-gold-mine-in-burkina-faso/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/WEC-Water-makes-wastewater-reusable-and-reduces-complexity-at-a-Gold-Mine-in-Burkina-Faso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/impact-of-modern-welding-techniques-on-resource-conservation/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Impact-of-modern-welding-techniques-on-resource-conservation-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/detecting-lubrication-issues-in-gearbox-by-ir-monitoring/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Detecting-lubrication-issues-in-gearbox-by-IR-monitoring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/the-unique-industrial-value-of-the-articulated-hauler/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/The-unique-industrial-value-of-the-articulated-hauler.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/muntanga-to-begin-production-in-2028/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Muntanga-to-begin-production-in-2028.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zambias-copper-dreams-from-scavenged-ore-to-ev-revolution-but-will-the-people-benefit/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Zambias-Copper-Dreams-From-Scavenged-Ore-to-EV-Revolution-But-Will-the-People-Benefit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zambias-gemstone-gamble-ditching-tax-to-spark-a-mining-boom/</loc>
		<lastmod>2025-03-13T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Zambias-Gemstone-Gamble-Ditching-Tax-to-Spark-a-Mining-Boom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zambia-gears-up-for-major-mining-and-energy-conference/</loc>
		<lastmod>2025-03-13T09:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Zambia-Gears-Up-for-Major-Mining-and-Energy-Conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/fqm-reiterates-support-to-governments-three-million-tones-copper-target/</loc>
		<lastmod>2025-03-13T09:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/FQM-reiterates-support-to-governments-three-million-tones-copper-target-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/cec-applauds-government-fast-tracking-energy-legislative-reforms/</loc>
		<lastmod>2025-03-13T09:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/CEC-applauds-government-fast-tracking-energy-legislative-reforms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/pulling-together-to-meet-ambitious-2030esg-targets/</loc>
		<lastmod>2025-03-13T09:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2025/02/Pulling-together-to-meet-ambitious-2030ESG-targets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/tektronix-unveils-6-series-low-profile-digitizer/</loc>
		<lastmod>2025-03-13T09:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/08/front_stack-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/courting-sales-tax-the-dangers-and-opportunities-for-zambia/</loc>
		<lastmod>2025-03-13T09:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/09/VAT-court.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/sales-tax-scraped-off-gov/</loc>
		<lastmod>2025-03-13T09:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/06/high-tax-icon-new-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/nfca-africa-mining-selects-maxam-as-blasting-solutions-supplier/</loc>
		<lastmod>2025-03-13T09:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/10/MAXAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/sa-court-called-on-in-kcm-dispute/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/law_book-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/british-firm-to-invest-us100m-in-two-new-mines-in-zambia/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/08/download-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.miningnewszambia.com/wp-content/uploads/2019/08/download-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/new-mining-code-anniversary-at-drc-mining-week-2019/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/06/DRC-MINING-WEEK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/fqms-tax-contribution-report-for-2018/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/06/US-Dollars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/date-set-for-recommencement-at-nchanga-smelter/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/06/Konkola-Copper-Mines-Nchanga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/zambias-mining-tax-regime-ranked-highest-fqm/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/06/high-tax-icon-new-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/diversification-and-discipline-needed-in-zambia-world-bank/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/anil-agarwals-20-anglo-american-shares-sold/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.miningnewszambia.com/wp-content/uploads/2014/07/Image-6-300x226.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/foreign-currency-payment-miners-exempted-in-zim/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2017/09/1000-kcm-workers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/economic-pinch-due-to-international-advances/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/07/national-economic-summit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/backfilling-application-commences-mopani/</loc>
		<lastmod>2025-03-13T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/07/Wusakile-SOB-Shaft-long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/drc-subcontractors-at-the-heart-of-arsp/</loc>
		<lastmod>2025-03-13T09:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/capital_drilling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/vedanta-oppose-winding-up/</loc>
		<lastmod>2025-03-13T09:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/05/Konkola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/vedantas-licence-scrapping-was-quickened-minority-shareholders/</loc>
		<lastmod>2025-03-13T09:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/06/ZCCM-IH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/lumwana-copper-mine-courts-chinese-interest/</loc>
		<lastmod>2025-03-13T09:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/10/Lumwana-Copper-Mines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/mopanis-optimisation-programme-a-disadvantage-to-locals/</loc>
		<lastmod>2025-03-13T09:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2019/10/Richard-Musukwa-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miningnewszambia.com/as-kariba-recedes-maamba-collieries-relocates-pumps-at-lake-to-keep-generating-power/</loc>
		<lastmod>2025-03-13T09:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miningnewszambia.com/wp-content/uploads/2020/03/As-Kariba-recedes-Maamba-collieries-relocates-pumps-at-lake-to-keep-generating-power.jpg</image:loc>
		</image:image>
	</url>
	<url>
